Get the service you need at a lower price
Have you been waiting for the right time to expand your business? Take advantage of the below exclusive offers from AYKsolutions. New orders only please. Offers valid while supplies last.
Dallas, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
San Francisco, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Development | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Chicago, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
New Delhi, IN | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo | ||
Development | - | 1 Bay | - | Just $0/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
Frankfurt, DE | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Development | - | 1 Bay | - | Just $0/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
Sydney, AU | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo |
Melbourne, AU | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Beijing, CN | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
Seattle, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Managed Server | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Toronto, CA | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Managed Server | - | 1 Bay | - | Just $0/mo |
Sao Paolo, BR | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Development | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Atlanta, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
London, UK | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Hong Kong, HK | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
Tokyo, JP | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
New York, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
We can build anything. Send us an email and we would be happy to give you a quote that will surely surpass your needs.
Contact us today to place your order!
Dedicated Semi-Managed Server Review I've been using AYKSolutions for about 2 years now and their support and servers have been great. They assisted me with the transition of all my websites and databases from my old server onto their system with no problem. If I ever need them for support or a change they respond fast and always keep me up to date with the status of my support ticket. I highly recommend using this company especially if you're looking for someone to assist with server management. Best of all their cost is great!
Great host, have tried many they're certainly a top choice for me. Premium bandwidth, great prices, 100% stable, and great support.