Get the service you need at a lower price
Have you been waiting for the right time to expand your business? Take advantage of the below exclusive offers from AYKsolutions. New orders only please. Offers valid while supplies last.
Dallas, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
San Francisco, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Development | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Chicago, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
New Delhi, IN | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo | ||
Development | - | 1 Bay | - | Just $0/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
Frankfurt, DE | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Development | - | 1 Bay | - | Just $0/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
Sydney, AU | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo |
Melbourne, AU | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Beijing, CN | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
Seattle, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Managed Server | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Toronto, CA | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Managed Server | - | 1 Bay | - | Just $0/mo |
Sao Paolo, BR | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Development | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Atlanta, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
London, UK | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Hong Kong, HK | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
Tokyo, JP | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
New York, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
We can build anything. Send us an email and we would be happy to give you a quote that will surely surpass your needs.
Contact us today to place your order!
Thanks for the fast sollution, it was my fault since my original e-mail got somehow bugged and I didn't got the invoice mails.
Ayksolutions Customer Reviews Prompt, professional, efficient. I am currently using a shared account and plan on upgrading to a dedicated server...eventually when traffic picks up. The Ayk team is quick to reply to any concerns and does the best they can to correct the situation. I strongly recommend them for hosting.
We're Happy with our 1 Gigabit Server AYK Solutions! AYK Solutions provides all our back-end server infrastructure for our video streaming sites which burn up about 200 GB of data every day. I have had nothing less then 1 MB/second downloads from all the servers that I have had from them. Their technical support saved me several times, and their tech support is 24/7 and responsive. I currently have a Quad Xeon on a 1 gigE port for WAY LESS then any other dedicated server provider