Get the service you need at a lower price
Have you been waiting for the right time to expand your business? Take advantage of the below exclusive offers from AYKsolutions. New orders only please. Offers valid while supplies last.
Dallas, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
San Francisco, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Development | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Chicago, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
New Delhi, IN | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo | ||
Development | - | 1 Bay | - | Just $0/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
Frankfurt, DE | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Development | - | 1 Bay | - | Just $0/mo | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
Sydney, AU | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo |
Melbourne, AU | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Virtual Server | 128 GB | - | - | Just $250/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Beijing, CN | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Colo | 256GB | 5 Bays | - | Just $1250/mo | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
Seattle, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Managed Server | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Toronto, CA | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Managed Server | - | 1 Bay | - | Just $0/mo |
Sao Paolo, BR | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Development | - | 1 Bay | - | Just $0/mo | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Atlanta, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
E3 1230v2 | - | 1 Bay | - | Just $150/mo |
London, UK | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Dual E5 2620v4 | 32GB | 3 Bays | - | Just $300/mo |
Hong Kong, HK | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
Tokyo, JP | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
New York, US | ||||||
---|---|---|---|---|---|---|
Server | RAM | Hard Drive | Bandwidth | Pricing | ||
Quad E7 4810 | 256GB | 7 Bays | - | Just $800/mo |
We can build anything. Send us an email and we would be happy to give you a quote that will surely surpass your needs.
Contact us today to place your order!
Even though I only have a shared hosting plan, their technical support team responded to my tech support request within the hour, and correctly to boot. (I needed to have a subdomain point to a Tumblr blog by changing the CNAME.)
Great servers, Great Service, Awesome uptime! Our company has been working with AYKSolutions for almost 3 years, hosting several servers for mission-critical projects. The network downtime has been way lower than 30 minutes for OVER 3 years and.. one of our Linux servers scored 450 days of uptime! Needless to say, their Ticket Support always responds in a matter of minutes. At any time of the d ay! I would rate them 10/5 if I could! Kudos to a great company! :)