Chicago & Denver
The Chicago Board of Trade (CBOT) is the only building in Chicago to draw power from 6 different city substations which virtually ensures a continuous and reliable power supply. As one of the largest financial centers in the world, the CBOT's power supply is fully redundant. In addition, all power from the building passes through onsite Liebert Precision Power before reaching any servers. CBOT has build infrastructure of fiber optic raisers throughout its building which ensures easy delivery of any of many ISPs that are present in the building. We currently utilize a BGP mix of Tiscali, Xeex, Comcast, NLayer, Telia. We now also offer dedicated services at our second state of the art data center in Denver, Colorado currently consisting of TATA Communications, Tiscali and Comcast.
Gigabit Shared Usage Hours(EST): Peak = 7am - 7pm; Off-peak = 7pm - 7am
View other locations: Atlanta/Dallas · Miami · Seattle/Dallas/WDC · Cloud Hosting
Common Features
- Full Root access
- Feature Intel and AMD hardware
- On-Site Reboots
- All servers are semi-managed
- Unmetered Bandwidth
- Initial server setup assistance with a control panel upon request.
- Free relocation assistance upon request. We will help you move your sites/files!
- 5 Usable IP Addresses
- Back-up services available
- True 24x7 knowledgeable support
- Proactive ping monitoring
- MRTG graphs available
- No setup fees
AYK Exclusive Features* - (Atoms not included)
- Free remote reboot port
- Free gigabit backend network
- Free KVMIP upon request
| Server | Hard Drive | RAM | Uplink | $/mo. | Availability |
|---|---|---|---|---|---|
Dual Core ATOM 330 *Special* | 500GB HD | 2GB | 10Mbps or 100Mbps Dedicated | From $69 | Available |
Dual Core E5200 | 300GB HD | 2GB | 10Mbps or 100Mbps Dedicated | From $109 | Available |
core2Quad Q8300 | 500GB HD | 4GB | 10Mbps or 100Mbps Dedicated | From $159 | Available |
core2Quad Q8300 | 2x500GB HDs | 8GB | 10Mbps or 100Mbps Dedicated | From $189 | Available |
core2Quad Q9400 | 2x1500GB HDs | 8GB | 10Mbps or 100Mbps Dedicated | From $219 | Available |
Dual Quad 5410 | 2x500GB HDs | 16GB | 10Mbps or 100Mbps Dedicated | From $289 | Available |
| Server | Hard Drive | RAM | Uplink | $/mo. | Availability |
|---|---|---|---|---|---|
Dual Core Atom 330 | 2x1500GB HDs | 4GB | 1Gbps Unmetered Dedicated | $399 | Available |
Dual Core 5200 | 2x1500GB HDs | 8GB | 1Gbps Unmetered Dedicated | $499 | Available |
core2Quad Q8300 | 4x1500GB HDs | 8GB | 1Gbps Unmetered Dedicated | $599 | Available |
core2Quad Q9550 | 4x128GB SSDs, 4x1500GB HDs | 8GB | 1Gbps Unmetered Dedicated | $799 | Available |
Dual Quad 5410 | 4x1500GB HDs | 16GB | 1Gbps Unmetered Dedicated | $899 | Available |
Dual Quad 5410 | 4x1500GB HDs | 32GB | 1Gbps Unmetered Dedicated | $999 | Available |
core2Quad Q9550 | 8x128GB SSDs, 8x1500GB HDs | 16GB | 1Gbps Unmetered Dedicated | $1299 | Available |
Dual Quad 5504 | 8x128GB SSDs, 8x1500GB HDs | 16GB | 1Gbps Unmetered Dedicated | $1349 | Available |
5 x core2Quad | 2x1500GB HDs each | 8GB Ram each | 1Gbps Unmetered Dedicated | $3849 | Available |
| Server | Hard Drive | RAM | Uplink | $/mo. | Availability |
|---|---|---|---|---|---|
Dual Core 5200 | 300GB HD | 2GB | Click "Available" For Options | From $189 | Available |
core2Quad Q8300 | 2x500GB HDs | 8GB | Click "Available" For Options | From $239 | Available |
core2Quad Q8300 | 1500GB HD | 8GB | 200Mbps Off-peak avg on Gigabit port* | $439 | Available |
Dual Quad 5410 | 2x1500GB HD | 16GB | Click "Available" For Options | From $339 | Available |
Dual Quad 5410 | 4x1500GB HD | 32GB | 100Mbps Off-peak avg on Gigabit port* | $509 | Available |
| Server | Hard Drive | RAM | Uplink | $/mo. | Availability |
|---|---|---|---|---|---|
core2Quad | 16x1500GB HDs | 16GB Ram | 10Gbps Unmetered Dedicated | $4899 | Available |
core2Quad | 16x128GB SSDs | 16GB Ram | 10Gbps Unmetered Dedicated | $5899 | Available |
Dual Quad | 16x128GB SSDs, 16x1500GB HDs | 32GB Ram | 10Gbps Unmetered Dedicated | $6899 | Available |
Dual Quad | 4x128GB SSDs, 8x1500GB HDs | 72GB Ram | 10Gbps Unmetered Dedicated | $9899 | Available |
10 x Dual Quad | 4x1500GB HDs each | 16GB Ram each | 10Gbps Unmetered Dedicated | $14599 | Available |
20 x | 4x1500GB HDs each | 8GB Ram each | 10Gbps Unmetered Dedicated | $14599 | Available |
5 x Dual Quad | 16x128GB SSDs each | 72GB Ram each | 100Gbps Unmetered Dedicated | $98999 | Available |
10 x Dual Quad | 4x1500GB HDs each | 16GB Ram each | 100Gbps Unmetered Dedicated | $148999 | Available |
20 x | 4x1500GB HDs each | 8GB Ram each | 100Gbps Unmetered Dedicated | $148999 | Available |
| Server | Hard Drive | RAM | Uplink | $/mo. | Availability |
|---|---|---|---|---|---|
AMD Sempron 2400 Gigabit Special | 2 x 200GB SATA | 2GB | 50Mbit avg on Gigabit port | $249 | Sold Out |
Intel core2Duo 6550 | 400GB SATA | 2GB | 100Mbit Shared Unmetered | $219 | Sold Out |
Intel Single Quad 5410 | 500GB SATA | 2GB DDR2 | 100Mbit Shared Unmetered | $249 | Sold Out |
Intel core2Quad Q6600 | 500GB SATA | 4GB | 100Mbit Shared Unmetered | $269 | Sold Out |
Intel core2Quad Q6600 | 500GB SATA | 8GB DDR2 | 100Mbit Shared Unmetered | $299 | Sold Out |
Intel Dual Quad 5410 | 2 x 500GB SATA | 8GB DDR2 | 100Mbit Shared Unmetered | $399 | Sold Out |
Intel Dual Quad 5410 | 2 x 1000GB SATA | 32GB DDR2 | 100Mbit Shared Unmetered | $699 | Sold Out |
| Server | Hard Drive | RAM | Uplink | $/mo. | Availability |
|---|---|---|---|---|---|
core2Quad Q6600 | 500GB SATA | 8GB | 100Mbit Dedicated Unmetered | $600 | Sold Out |
Test Datacenter Speeds: Chicago, IL / Denver, CO
Don't see a solution for your needs? Contact us today for a custom quote!

Dual Core ATOM 330 *Special*
AMD Sempron 2400 Gigabit Special